Advertisement
| Fall Schedule | |||
| Date | Opponent | Location | Time/Result |
| Sept. 27-28 | Fall Invitational | Lawrence | |
| Sept. 27 | Butler County | W: 9-0 | |
| Sept. 27 | Emporia State | W: 3-0 | |
| Sept. 28 | Washburn | W: 5-4 | |
| Sept. 28 | Emporia State | W: 4-1 | |
| Oct. 4-5 | Hawkeye Classic | Iowa City, Iowa | |
| Oct. 4 | Western Illinois | W: 4-0 | |
| Oct. 4 | Iowa | L: 4-2 | |
| Oct. 5 | Western Illinois | W: 6-3 | |
| Oct. 5 | Iowa | W: 5-2 | |
| Spring Schedule | |||
| Date | Opponent | Location | Time/Result |
| Feb. 6 | UTEP Arizona |
Tempe, Ariz. (Kajikawa Classic) | L: 3-1 W: 5-1 |
| Feb. 7 | Northwestern Stanford |
Tempe, Ariz. (Kajikawa Classic) | W: 8-7 L: 10-0 |
| Feb. 8 | Nevada | Tempe, Ariz. (Kajikawa Classic) | Canceled (Weather) |
| Feb. 13 | South Carolina Western Carolina |
Orlando, Fla. (UCF Invite) | L: 3-2 (9 innings) W: 7-6 |
| Feb. 14 | Bradley Tennessee |
Orlando, Fla. (UCF Invite) | L: 2-0 L: 4-2 (8 innings) |
| Feb. 15 | Bowling Green | Orlando, Fla. (UCF Invite) | W: 9-0 |
| Feb. 19 | North Carolina Oregon State |
Palm Springs, Fla. (Cathedral City Classic) | L: 4-1 L: 5-2 |
| Feb. 20 | BYU | Palm Springs, Fla. (Cathedral City Classic) | W: 3-1 |
| Feb. 21 | UC Santa Barbara | Palm Springs, Fla. (Cathedral City Classic) | L: 4-0 |
| Feb. 22 | California Cal Poly |
Palm Springs, Fla. (Cathedral City Classic) | W: 3-2 L: 3-1 |
| Feb. 28 | Harvard, North Texas | Denton, Texas (North Texas Invite) | L: 3-2 L: 5-2 |
| March 1 | Harvard North Texas |
Denton, Texas (North Texas Invite) | W: 10-1 Canceled (Weather) |
| March 6 | North Dakota State | Lawrence (KU Invitational) | L: 5-4 |
| March 7 | Northern Iowa Eastern Illinois |
Lawrence (KU Invitational) | L: 8-5 W: 4-2 |
| March 8 | North Dakota State Northern Iowa |
Lawrence (KU Invitational) | W: 12-1 L: 9-6 Video |
| March 12 | Missouri State | Springfield, Mo. | Postponed |
| March 17 | Western Illinois | Lawrence | W: 9-4 Video |
| March 21 | Oklahoma State | Stillwater, Okla. | L: 2-0 |
| March 22 | Oklahoma State | Stillwater, Okla. | L: 6-2 |
| March 24 | Missouri State | Lawrence | L: 13-8 Video |
| March 25 | Creighton | Lawrence | L: 2-1 L: 4-3 (10) Video |
| March 28 | Texas A&M | Lawrence | Postponed |
| March 29 | Texas A&M | Lawrence | Postponed |
| April 1 | Missouri | Lawrence | L: 8-0 W: 4-1 Video |
| April 4 | Texas Tech | Lubbock, Texas | W: 10-0 |
| April 5 | Texas Tech | Lubbock, Texas | L: 4-2 |
| April 8 | Nebraska | Lawrence | L: 4-0 W: 2-1 Video |
| April 10 | Oklahoma | Lawrence | L: 8-0 Video |
| April 11 | Oklahoma | Lawrence | W: 4-2 Video |
| April 14 | UMKC | Lawrence | W: 7-1 W: 8-0 |
| April 18 | Texas | Austin, Texas | L: 5-0 |
| April 19 | Texas | Austin, Texas | L: 3-2 |
| April 21 | Tulsa | Tulsa, Okla. | W: 6-3 L: 4-0 |
| April 23 | Drake | Lawrence | L: 7-1 |
| April 25 | Baylor | Lawrence | W: 7-3 |
| April 26 | Baylor | Lawrence | L: 11-8 Photos Video |
| April 28 | Wichita State | Wichita | W: 9-2 W: 3-0 |
| April 30 | Texas A&M | Lawrence | W: 4-1 Video |
| May 2 | Iowa State | Ames, Iowa | L: 7-2 |
| May 3 | Iowa State | Ames, Iowa | L: 3-1 |
| May 8 | Big 12 Tournament | Oklahoma City, Oklahoma | |
| May 8 | Iowa State | L: 2-0 | |











