Advertisement
| Date | Opponent | Location | Time/TV |
| Nov. 3 | Fort Hays State (Exhibition) | Lawrence | 7 p.m. (JTV) |
| Nov. 10 | Pittsburg State (Exhibition) | Lawrence | 7 p.m. (JTV) |
| Nov. 13 | Hofstra | Lawrence | 7 p.m. (JTV) |
| Nov. 17 | Memphis | St. Louis, Mo. | 9 p.m. (ESPN) |
| Nov. 19 | Central Arkansas | Lawrence | 7 p.m. (JTV) |
| Nov. 25 | Oakland | Lawrence | 7 p.m. (JTV) |
| Nov. 27 | Tennessee Tech | Lawrence | 7 p.m. (JTV) |
| Dec. 2 | Alcorn State | Lawrence | 7 p.m. (JTV) |
| Dec. 6 | UCLA | Los Angeles, Calif. | 4:30 p.m. (FSN) |
| Dec. 9 | Radford | Lawrence | 7 p.m. (ESPNU) |
| Dec. 12 | La Salle | Kansas City, Mo. (Sprint Center) | 1 p.m. (ESPN) |
| Dec. 19 | Michigan | Lawrence | 11 a.m. (ESPN) |
| Dec. 22 | California | Lawrence | 8 p.m. (ESPN2) |
| Dec. 29 | Belmont | Lawrence | 8 p.m. (ESPNU) |
| Jan. 2 | Temple | Philadelphia, Pa. | 4:30 p.m. (ESPN2) |
| Jan. 6 | Cornell | Lawrence | 7 p.m. (JTV) |
| Jan. 10 | Tennessee | Knoxville, Tenn. | 12:30 p.m. or 3:30 p.m. (CBS) |
| Jan. 13 | Nebraska | Lincoln, Neb. | 8 p.m. (ESPN2) |
| Jan. 16 | Texas Tech | Lawrence | 12:45 p.m. (Big 12) |
| Jan. 20 | Baylor | Lawrence | 8 p.m. (ESPN2) |
| Jan. 23 | Iowa State | Ames, Iowa | 1 p.m. (ESPN) |
| Jan. 25 | Missouri | Lawrence | 8 p.m. (ESPN) |
| Jan. 30 | Kansas State | Manhattan | 6 p.m. (ESPN) |
| Feb. 3 | Colorado | Boulder, Colo. | 8 p.m. (ESPN2) |
| Feb. 6 | Nebraska | Lawrence | 5 p.m. (ESPNU) |
| Feb. 8 | Texas | Austin, Texas | 8 p.m. (ESPN) |
| Feb. 13 | Iowa State | Lawrence | 7 p.m. (ESPNU) |
| Feb. 15 | Texas A&M | College Station, Texas | 8 p.m. (ESPN) |
| Feb. 20 | Colorado | Lawrence | 3 p.m. (Big 12) |
| Feb. 22 | Oklahoma | Lawrence | 8 p.m. (ESPN) |
| Feb. 27 | Oklahoma State | Stillwater, Okla. | 3 p.m. (CBS) |
| March 3 | Kansas State | Lawrence | 7 p.m. (Big 12) |
| March 6 | Missouri | Columbia, Mo. | 1 p.m. (CBS) |











